Title ![]() |
Description ![]() |
|
|---|---|---|
| Administration (2) | ||
| Art (1) | ||
| Cafeteria Staff (1) | ||
| Counselor (1) | ||
| Custodial Staff (0) | ||
| EIP / Title I (1) | ||
| ESOL (0) | ||
| Fifth Grade (4) | ||
| First Grade (5) | ||
| Fourth Grade (4) | ||
| Kindergarten (5) | ||
| Media Center (1) | ||
| Music (1) | ||
| Office Staff (3) | ||
| Other Resources (0) | ||
| PACE/Gifted Education (2) | ||
| Paraprofessionals (12) | ||
| Physical Education (1) | ||
| School Nurse (1) | ||
| Second Grade (6) | ||
| Special Education (2) | ||
| Speech (1) | ||
| Technology Support Technician (1) | ||
| Third Grade (4) |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |